Information for "Bases of market segmentation"
From CEOpedia | Management online
Display title | Bases of market segmentation |
Redirects to | Selection of target markets (info) |
Default sort key | Bases of market segmentation |
Page length (in bytes) | 65 |
Page ID | 1724 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | Zybex (talk | contribs) |
Date of page creation | 16:03, 20 June 2018 |
Latest editor | Zybex (talk | contribs) |
Date of latest edit | 16:03, 20 June 2018 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |