Information for "Category:Organizational structure"
From CEOpedia | Management online
Display title | Category:Organizational structure |
Default sort key | Organizational structure |
Page length (in bytes) | 74 |
Namespace | Category |
Page ID | 433 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Category information
Total number of members | 106 |
Number of pages | 105 |
Number of subcategories | 1 |
Number of files | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | Zybex (talk | contribs) |
Date of page creation | 17:11, 9 August 2014 |
Latest editor | Zybex (talk | contribs) |
Date of latest edit | 17:11, 9 August 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |