Information for "File:Nicosia model of consumer behaviour.png"
From CEOpedia | Management online
Display title | File:Nicosia model of consumer behaviour.png |
Default sort key | Nicosia model of consumer behaviour.png |
Page length (in bytes) | 91 |
Namespace | File |
Page ID | 1232 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | 20bed71f7eda304f2f1798c3ff7edf13a8d09d88 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
View the protection log for this page.
Page creator | Zybex (talk | contribs) |
Date of page creation | 08:55, 9 February 2016 |
Latest editor | Zybex (talk | contribs) |
Date of latest edit | 08:55, 9 February 2016 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded template (1) | Template used on this page:
|