Black economy: Difference between revisions
From CEOpedia | Management online
Nikshtemenko (talk | contribs) No edit summary |
Nikshtemenko (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Black economy, shadow economy or black market is | '''Black economy, shadow economy or black market is the type of market, which is operating non-compliant with the regulations breaking them and potentially invovling transfer of illegal goods between parties.''' Black economy in not controlled by any government, and that is why it is called black or shadow. Governments of different countries fight with black economies, as they directly impact on policymaking, macroeconomic growth of the coutnry, quality of life, investments in the country and many other factors (A. Kumar, 2016). | ||
(A. Horning, C. Thomas, A. Marcus and J. Striken, 2018). | |||
==Defining black economy== | ==Defining black economy== | ||
Line 9: | Line 11: | ||
== References == | == References == | ||
* Caneppele S., Riccardi M. and Standridge P. (2013). ''[https://www.researchgate.net/publication/257552501_Green_energy_and_black_economy_Mafia_investments_in_the_wind_power_sector_in_Italy Green energy and black economy: mafia investments in the wind power sector in Italy]''. Crime Law Soc Change, Vol. 59, 319–339. | * Caneppele S., Riccardi M. and Standridge P. (2013). ''[https://www.researchgate.net/publication/257552501_Green_energy_and_black_economy_Mafia_investments_in_the_wind_power_sector_in_Italy Green energy and black economy: mafia investments in the wind power sector in Italy]''. Crime Law Soc Change, Vol. 59, 319–339. | ||
* | * Horning A., Thomas C., Marcus A. and Sriken J. (2018), ''[https://www.researchgate.net/publication/329875237_Risky_Business_Harlem_Pimps'_Work_Decisions_and_Economic_Returns Risky Business: Harlem Pimps’ Work Decisions and Economic Returns]''. Deviant Behavior. | ||
* Kumar A. (2016), ''[https://www.epw.in/system/files/pdf/2016_51/48/Estimation_of_the_Size_of_the_Black_Economy_in_India%2C_1996-2012_0.pdf Estimation of the Size of the Black Economy in India, 1996–2012]''. Economic & Political Weekly, Vol. 48. | * Kumar A. (2016), ''[https://www.epw.in/system/files/pdf/2016_51/48/Estimation_of_the_Size_of_the_Black_Economy_in_India%2C_1996-2012_0.pdf Estimation of the Size of the Black Economy in India, 1996–2012]''. Economic & Political Weekly, Vol. 48. | ||
[[Category:Economics]] | [[Category:Economics]] | ||
{{a|Nikita Shtemenko}} | {{a|Nikita Shtemenko}} |
Revision as of 20:56, 11 April 2022
Black economy, shadow economy or black market is the type of market, which is operating non-compliant with the regulations breaking them and potentially invovling transfer of illegal goods between parties. Black economy in not controlled by any government, and that is why it is called black or shadow. Governments of different countries fight with black economies, as they directly impact on policymaking, macroeconomic growth of the coutnry, quality of life, investments in the country and many other factors (A. Kumar, 2016).
(A. Horning, C. Thomas, A. Marcus and J. Striken, 2018).
Defining black economy
Black economy
Characteristics of black economy
Below are listed the charateristics that can be assigned to black economy:
References
- Caneppele S., Riccardi M. and Standridge P. (2013). Green energy and black economy: mafia investments in the wind power sector in Italy. Crime Law Soc Change, Vol. 59, 319–339.
- Horning A., Thomas C., Marcus A. and Sriken J. (2018), Risky Business: Harlem Pimps’ Work Decisions and Economic Returns. Deviant Behavior.
- Kumar A. (2016), Estimation of the Size of the Black Economy in India, 1996–2012. Economic & Political Weekly, Vol. 48.
Author: Nikita Shtemenko