Air freight: Difference between revisions
From CEOpedia | Management online
Line 10: | Line 10: | ||
==List of the Biggest Air Freight Companies== | ==List of the Biggest Air Freight Companies== | ||
==Biggest Cargo Companies== | |||
Here are the biggest cargo companies according to the ''Top 25 Airlines: Ranked by Cargo Traffic | |||
'' <ref>[https://www.iata.org/contentassets/a686ff624550453e8bf0c9b3f7f0ab26/wats-2020-mediakit.pdfWATS World Air Transport Statistics 2020]</ref> | |||
{| class="wikitable" | |||
|- | |||
! Rank !! Airline !! Scheduled Cargo Tonne–Kilometers (millions) | |||
|- | |||
|1 || Qatar Airways || 13,024 | |||
|- | |||
|2 || Emirates || 12,052 | |||
|- | |||
|3 || Cathay Pacific Airways || 10,930 | |||
|- | |||
|4 || Federal Express || 8,851 | |||
|- | |||
|5 || Korean Air || 7,390 | |||
|- | |||
|6 || Lufthansa || 7,223 | |||
|- | |||
|7 || Cargolux || 7,180 | |||
|- | |||
|8 || Turkish Airlines || 7,000 | |||
|- | |||
|9 || United Parcel Service || 6,228 | |||
|- | |||
|10 || Singapore Airlines || 6,146 | |||
|- | |||
|11 || Air China || 5,651 | |||
|- | |||
|12 || China Southern Airlines || 5,482 | |||
|- | |||
|13 || China Airlines || 5,334 | |||
|- | |||
|14 || AirBridgeCargo Airlines || 5,168 | |||
|- | |||
|15 || United Airlines || 4,231 | |||
|- | |||
|16 || British Airways || 4,200 | |||
|- | |||
|17 || All Nippon Airways || 3,922 | |||
|- | |||
|18 || Air France || 3,774 | |||
|- | |||
|19 || Polar Air Cargo || 3,765 | |||
|- | |||
|20 || KLM || 3,609 | |||
|- | |||
|21 || Atlas Air || 3,598 | |||
|- | |||
|22 || AeroLogic || 3,581 | |||
|- | |||
|23 || Asiana Airlines || 3,552 | |||
|- | |||
|24 || EVA Air || 3,443 | |||
|- | |||
|25 || American Airlines || 3,208 | |||
|} | |||
==Footnotes== | ==Footnotes== |
Revision as of 19:51, 29 November 2020
Air freight is a means of transporting products and good across the globe. Cargo is transported daily on several different types of airplanes. This allows for products of origin countries to be delivered in places where that product is most likely unavailable. Air freight is not limited to only certain goods and services, but also luxurious automobiles, exotic animals, military equipment, etc.[1]
History of Air Freight
Types of Aircrafts
Air transport can be divided into
- Passenger airplane
- Passenger-goods combination airplane
- Cargo airplane
List of the Biggest Air Freight Companies
Biggest Cargo Companies
Here are the biggest cargo companies according to the Top 25 Airlines: Ranked by Cargo Traffic [2]
Rank | Airline | Scheduled Cargo Tonne–Kilometers (millions) |
---|---|---|
1 | Qatar Airways | 13,024 |
2 | Emirates | 12,052 |
3 | Cathay Pacific Airways | 10,930 |
4 | Federal Express | 8,851 |
5 | Korean Air | 7,390 |
6 | Lufthansa | 7,223 |
7 | Cargolux | 7,180 |
8 | Turkish Airlines | 7,000 |
9 | United Parcel Service | 6,228 |
10 | Singapore Airlines | 6,146 |
11 | Air China | 5,651 |
12 | China Southern Airlines | 5,482 |
13 | China Airlines | 5,334 |
14 | AirBridgeCargo Airlines | 5,168 |
15 | United Airlines | 4,231 |
16 | British Airways | 4,200 |
17 | All Nippon Airways | 3,922 |
18 | Air France | 3,774 |
19 | Polar Air Cargo | 3,765 |
20 | KLM | 3,609 |
21 | Atlas Air | 3,598 |
22 | AeroLogic | 3,581 |
23 | Asiana Airlines | 3,552 |
24 | EVA Air | 3,443 |
25 | American Airlines | 3,208 |
Footnotes
References
Sales, M. (2016). Air Cargo Management: Air Freight and the Global Supply Chain.
Author: Krzysztof Nagaba-Poniatowski