Information for "Category:Organisational structure"
From CEOpedia | Management online
Display title | Category:Organisational structure |
Default sort key | Organisational structure |
Page length (in bytes) | 17 |
Namespace | Category |
Page ID | 2391 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Category information
Total number of members | 22 |
Number of pages | 22 |
Number of subcategories | 0 |
Number of files | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | Sw (talk | contribs) |
Date of page creation | 08:34, 5 November 2018 |
Latest editor | Sw (talk | contribs) |
Date of latest edit | 08:34, 5 November 2018 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |