Demand analysis: Difference between revisions
(The LinkTitles extension automatically added links to existing pages (<a target="_blank" rel="noreferrer noopener" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
m (Text cleaning) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Demand analysis''' in contrast to other Econometric's notions is considered on both theoretical and empirical sides for a long time because the empirical analysis of [[consumer]] behavior and the [[theory of consumer]] [[behavior]] has always held a central position in econometrics. It is a result of practical problems in explaining demand data (Deaton A. 1986). | '''Demand analysis''' in contrast to other Econometric's notions is considered on both theoretical and empirical sides for a long time because the empirical analysis of [[consumer]] behavior and the [[theory of consumer]] [[behavior]] has always held a central position in econometrics. It is a result of practical problems in explaining demand data (Deaton A. 1986). | ||
Line 27: | Line 12: | ||
There are also some different indicators such as the analysis of the [[consumption function]] and of durable goods, the choice over qualities, and the connections between demand analysis and welfare economics. These are several indicators using in still developing demand analysis (Deaton A. 1986). | There are also some different indicators such as the analysis of the [[consumption function]] and of durable goods, the choice over qualities, and the connections between demand analysis and welfare economics. These are several indicators using in still developing demand analysis (Deaton A. 1986). | ||
{{infobox5|list1={{i5link|a=[[Information theory]]}} — {{i5link|a=[[Impact of information on decision-making]]}} — {{i5link|a=[[Descriptive study]]}} — {{i5link|a=[[Information needs]]}} — {{i5link|a=[[Descriptive model]]}} — {{i5link|a=[[Neoclassical economics]]}} — {{i5link|a=[[Research strategy]]}} — {{i5link|a=[[Cost calculation]]}} — {{i5link|a=[[Functions of research]]}} }} | |||
==References== | ==References== | ||
Line 34: | Line 21: | ||
* Isenberg J., (2010), ''[https://www.researchgate.net/profile/Jordan_Isenberg/publication/233653646_Financing_REDD_in_developing_countries_A_supply_and_demand_analysis/links/5813692508aedc7d8961e0e7/Financing-REDD-in-developing-countries-A-supply-and-demand-analysis.pdf Financing REDD in developing countries: a supply and demand analysis.]'', "Climate policy", Vol.10, No. 2. | * Isenberg J., (2010), ''[https://www.researchgate.net/profile/Jordan_Isenberg/publication/233653646_Financing_REDD_in_developing_countries_A_supply_and_demand_analysis/links/5813692508aedc7d8961e0e7/Financing-REDD-in-developing-countries-A-supply-and-demand-analysis.pdf Financing REDD in developing countries: a supply and demand analysis.]'', "Climate policy", Vol.10, No. 2. | ||
* Leibenstein H., (1950), ''[http://www.redeco.economia.unam.mx/home/Pdf/bibliografia/LeibensteinBandwagon_SnobandVebleneffects.pdf Bandwagon, Snob, and Veblen Effects in the Theory of Consumers' Demand]'',"The Quarterly Journal of [[Economics]]", Vol.64, No. 2. | * Leibenstein H., (1950), ''[http://www.redeco.economia.unam.mx/home/Pdf/bibliografia/LeibensteinBandwagon_SnobandVebleneffects.pdf Bandwagon, Snob, and Veblen Effects in the Theory of Consumers' Demand]'',"The Quarterly Journal of [[Economics]]", Vol.64, No. 2. | ||
* Neamtu L., (2011), ''[http://www.academicjournals.org/app/webroot/article/article1380635686_Liviu%20and%20Claudia.pdf | * Neamtu L., (2011), ''[http://www.academicjournals.org/app/webroot/article/article1380635686_Liviu%20and%20Claudia.pdf The role of supply and demand analysis in substantiating the company’s business policies]'', "African Journal of Business [[Management]]", Vol.5, No. 22. | ||
* Ramanathan U., (2010), ''[http://eprints.nottingham.ac.uk/11538/1/Final_thesis-hardbound-31Aug2010_-_Usha.pdf Analysing the role of information exchange for demand forecasting in collaborative supply chains]'', | * Ramanathan U., (2010), ''[http://eprints.nottingham.ac.uk/11538/1/Final_thesis-hardbound-31Aug2010_-_Usha.pdf Analysing the role of information exchange for demand forecasting in collaborative supply chains]'', University of Nottingham, United Kingdom. | ||
* Vuuren V., (2010), ''[https://www.wur.nl/upload_mm/d/0/7/454a4eae-a9e1-4dc7-92c0-7cb8aeec7907_2012_P%20workshop%20wageningen_van%20Vuuren_Scenario%20analyses.pdf | * Vuuren V., (2010), ''[https://www.wur.nl/upload_mm/d/0/7/454a4eae-a9e1-4dc7-92c0-7cb8aeec7907_2012_P%20workshop%20wageningen_van%20Vuuren_Scenario%20analyses.pdf Phosphorus demand for the 1970-2100 period: a scenario analysis of resource depletion.]'', "Global [[environmental]] change", Vol.20, No. 3. | ||
[[Category:Economics]] | [[Category:Economics]] | ||
{{a|Joanna Trąbka}} | {{a|Joanna Trąbka}} |
Latest revision as of 19:55, 17 November 2023
Demand analysis in contrast to other Econometric's notions is considered on both theoretical and empirical sides for a long time because the empirical analysis of consumer behavior and the theory of consumer behavior has always held a central position in econometrics. It is a result of practical problems in explaining demand data (Deaton A. 1986).
"Demand analysis is a small subset of Econometrics, referring largely to the study of commodity demands by consumers, most usually based on aggregate data but occasionally, and more so recently, on cross-sections" (Deaton A. 1986).
The role of demand analysis
The market environment is permanently connected with internal environment of the company. It is essential to make an analysis in order to define the company's action ways. An accurate analysis is necessary and has both a complex explorative role as well as a check-up and control role (Neamtu L. 2011).
Demand is one of the most analyzed and the most frequently considered concept in current economic expression. The demand theory (together with the supply theory) is the basis for development of some correlations between the demand and the strategic and policy choices of companies (Neamtu L. 2011).
Theory of consumers' demand
The researches on demand have led to the development and structuring the theory of consumers' demand. The theory of consumer behavior has given construction and language for data analysis and model formulation (Deaton A. 1986). We can distinguish for example Bandwagon, Snob and Veblen effects which categorize specific customers' activities into groups. Observing customers' activities and drawing conclusions help in making appropriate decisions (Leibenstein H. 1950).
There are also some different indicators such as the analysis of the consumption function and of durable goods, the choice over qualities, and the connections between demand analysis and welfare economics. These are several indicators using in still developing demand analysis (Deaton A. 1986).
Demand analysis — recommended articles |
Information theory — Impact of information on decision-making — Descriptive study — Information needs — Descriptive model — Neoclassical economics — Research strategy — Cost calculation — Functions of research |
References
- Barkatullah N., (1999), Pricing, Demand Analysis and Simulation: An Application to a Water Utility, Dissertation.com, United States of America.
- Deaton A., (1986), Demand Analysis, "Handbook of Econometrics", Vol.3., No. 1
- Friedman M., (1957), A Theory of The Consumption Function, University of Chicago, New York.
- Isenberg J., (2010), Financing REDD in developing countries: a supply and demand analysis., "Climate policy", Vol.10, No. 2.
- Leibenstein H., (1950), Bandwagon, Snob, and Veblen Effects in the Theory of Consumers' Demand,"The Quarterly Journal of Economics", Vol.64, No. 2.
- Neamtu L., (2011), The role of supply and demand analysis in substantiating the company’s business policies, "African Journal of Business Management", Vol.5, No. 22.
- Ramanathan U., (2010), Analysing the role of information exchange for demand forecasting in collaborative supply chains, University of Nottingham, United Kingdom.
- Vuuren V., (2010), Phosphorus demand for the 1970-2100 period: a scenario analysis of resource depletion., "Global environmental change", Vol.20, No. 3.
Author: Joanna Trąbka