Nominal income: Difference between revisions
m (Infobox update) |
m (Text cleaning) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Nominal income''' refers to the monetary value of income, wages or salary, without adjusting for [[inflation]]. It is the amount of [[money]] that a person or household earns in a given period of time, measured in current dollars. Nominal income is often used as a measure of economic growth and as a [[benchmark]] for determining the [[cost]] of living. However, it can be misleading when comparing income over time, as it does not account for changes in the purchasing power of money due to inflation. | |||
'''Nominal income''' refers to the monetary value of income, wages or salary, without adjusting for inflation. It is the amount of [[money]] that a person or household earns in a given period of time, measured in current dollars. Nominal income is often used as a measure of economic growth and as a benchmark for determining the [[cost]] of living. However, it can be misleading when comparing income over time, as it does not account for changes in the purchasing power of money due to inflation. | |||
==Nominal income vs. real income== | ==Nominal income vs. real income== | ||
Line 31: | Line 16: | ||
In summary, nominal income is affected by inflation as it does not take into account the changes in the purchasing power of money due to inflation. Therefore, nominal income alone does not provide a complete picture of a person's or household's standard of living and economic well-being over time. Real income, which is adjusted for inflation, is a better measure of a person's or household's standard of living over time. | In summary, nominal income is affected by inflation as it does not take into account the changes in the purchasing power of money due to inflation. Therefore, nominal income alone does not provide a complete picture of a person's or household's standard of living and economic well-being over time. Real income, which is adjusted for inflation, is a better measure of a person's or household's standard of living over time. | ||
{{infobox5|list1={{i5link|a=[[Real value]]}} — {{i5link|a=[[Real income]]}} — {{i5link|a=[[Nominal exchange rate]]}} — {{i5link|a=[[GDP deflator]]}} — {{i5link|a=[[Going price]]}} — {{i5link|a=[[National income measures]]}} — {{i5link|a=[[Net cost]]}} — {{i5link|a=[[Nominal rate of return]]}} — {{i5link|a=[[Constant price GDP]]}} }} | |||
==References== | ==References== | ||
Line 36: | Line 23: | ||
* Bean, C. R. (1983). ''[https://search.ebscohost.com/login.aspx?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=00130133&AN=4536378&h=mrXkHAGc5rxlru9YSwx%2BaXtRWUdanuEA%2BNrR0GhO7A6RTEk08Hu8ws0VPRX5iRuLHvSjxkE6HpanzJsPnc6jIg%3D%3D&crl=f&casa_token=Bfe6FaHHYf8AAAAA:fnigML7-hNqi6c7JvhOahrOHAKmQ0pno5NDXqAcB6glg9MiKUqz3NAVR-h1ed899am74FgcYzXobPBc Targeting nominal income: An appraisal]''. The Economic Journal, 93(372), 806-819. | * Bean, C. R. (1983). ''[https://search.ebscohost.com/login.aspx?direct=true&profile=ehost&scope=site&authtype=crawler&jrnl=00130133&AN=4536378&h=mrXkHAGc5rxlru9YSwx%2BaXtRWUdanuEA%2BNrR0GhO7A6RTEk08Hu8ws0VPRX5iRuLHvSjxkE6HpanzJsPnc6jIg%3D%3D&crl=f&casa_token=Bfe6FaHHYf8AAAAA:fnigML7-hNqi6c7JvhOahrOHAKmQ0pno5NDXqAcB6glg9MiKUqz3NAVR-h1ed899am74FgcYzXobPBc Targeting nominal income: An appraisal]''. The Economic Journal, 93(372), 806-819. | ||
* McCallum, B. T., & Nelson, E. (1999). ''[https://www.sciencedirect.com/science/article/pii/S0304393299000057?casa_token=HpOyxNp-wQsAAAAA:P9GTiVzenR4KfdXhDoJ59UbJyur-TAiDJX04BpUzo_y1Wz5f4eo10U9e4pjx-MGydBZsvwWT_d2s Nominal income targeting in an open-economy optimizing model]''. Journal of Monetary [[economics]], 43(3), 553-578. | * McCallum, B. T., & Nelson, E. (1999). ''[https://www.sciencedirect.com/science/article/pii/S0304393299000057?casa_token=HpOyxNp-wQsAAAAA:P9GTiVzenR4KfdXhDoJ59UbJyur-TAiDJX04BpUzo_y1Wz5f4eo10U9e4pjx-MGydBZsvwWT_d2s Nominal income targeting in an open-economy optimizing model]''. Journal of Monetary [[economics]], 43(3), 553-578. | ||
[[Category:Economics]] | [[Category:Economics]] |
Latest revision as of 01:20, 18 November 2023
Nominal income refers to the monetary value of income, wages or salary, without adjusting for inflation. It is the amount of money that a person or household earns in a given period of time, measured in current dollars. Nominal income is often used as a measure of economic growth and as a benchmark for determining the cost of living. However, it can be misleading when comparing income over time, as it does not account for changes in the purchasing power of money due to inflation.
Nominal income vs. real income
Nominal income and real income are two different ways of measuring income. Nominal income refers to the monetary value of income, wages or salary, without adjusting for inflation. It is the amount of money that a person or household earns in a given period of time, measured in current dollars. Real income, on the other hand, takes into account the purchasing power of money by adjusting for inflation. It is the amount of goods and services that a person or household can buy with their income, measured in constant dollars.
For example, if a person earns $50,000 per year and the inflation rate is 2%, their nominal income is $50,000, but their real income, after adjusting for inflation, would be $48,780 (50,000-2,220).
In summary, nominal income is the income measured in current dollars, real income is the income measured in constant dollars (adjusted for inflation) and reflects the purchasing power of the income. Nominal income is often used as a measure of economic growth, but it can be misleading when comparing income over time as it does not account for changes in the purchasing power of money due to inflation. Real income is a better measure of a person's or household's standard of living over time.
Nominal income and inflation
Nominal income and inflation are related in the sense that nominal income represents the monetary value of income, wages or salary, without adjusting for changes in the cost of goods and services, which is represented by the inflation rate. In other words, nominal income is the income measured in current dollars, while inflation is the rate at which the cost of goods and services increases over time.
When the inflation rate is high, the purchasing power of money decreases, which means that a given amount of nominal income can buy fewer goods and services. Therefore, an increase in the inflation rate will lower the real income or purchasing power of a person or household.
On the other hand, when the inflation rate is low or negative (deflation), the purchasing power of money increases, which means that a given amount of nominal income can buy more goods and services. Therefore, a decrease in the inflation rate will increase the real income or purchasing power of a person or household.
In summary, nominal income is affected by inflation as it does not take into account the changes in the purchasing power of money due to inflation. Therefore, nominal income alone does not provide a complete picture of a person's or household's standard of living and economic well-being over time. Real income, which is adjusted for inflation, is a better measure of a person's or household's standard of living over time.
Nominal income — recommended articles |
Real value — Real income — Nominal exchange rate — GDP deflator — Going price — National income measures — Net cost — Nominal rate of return — Constant price GDP |
References
- Hall, R. E., & Mankiw, N. G. (1994). income targeting. In Monetary policy (pp. 71-94). The University of Chicago Press.
- Bean, C. R. (1983). Targeting nominal income: An appraisal. The Economic Journal, 93(372), 806-819.
- McCallum, B. T., & Nelson, E. (1999). Nominal income targeting in an open-economy optimizing model. Journal of Monetary economics, 43(3), 553-578.