Role of employees: Difference between revisions
(The LinkTitles extension automatically added links to existing pages (<a target="_blank" rel="noreferrer noopener" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
m (Text cleaning) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''The employees''' are crucial part of the companies. Most of them do the operational [[work]], sometimes they can have task from strategic area. From time to time they are fulfilled of their [[job description]] and given tasks, on the other hand they do their job because they are breadwinners and [[need]] [[money]] but they don't like the given tasks at work. Their job can be appreciated, but occasionally they are not lavished praise on. They are called [[workforce]] because they create proper revenue and the [[company]] does not run without them. | '''The employees''' are crucial part of the companies. Most of them do the operational [[work]], sometimes they can have task from strategic area. From time to time they are fulfilled of their [[job description]] and given tasks, on the other hand they do their job because they are breadwinners and [[need]] [[money]] but they don't like the given tasks at work. Their job can be appreciated, but occasionally they are not lavished praise on. They are called [[workforce]] because they create proper revenue and the [[company]] does not run without them. | ||
Line 28: | Line 10: | ||
Other '''duties''' involve: | Other '''duties''' involve: | ||
* working in the teams and cooperating with contractors, | * working in the teams and cooperating with contractors, | ||
* solving various technical, social and decision problems in different level of the organisation- operational and strategic tasks, | * solving various technical, social and decision problems in different level of the organisation - operational and strategic tasks, | ||
* reporting of progress and spotted problems, | * reporting of progress and spotted problems, | ||
* caring about [[quality]] of products. | * caring about [[quality]] of products. | ||
Line 36: | Line 18: | ||
* opportunities/ challenges to do something despite of the job description, for example job rotation, take part in innovative projects, workshops or lessons; | * opportunities/ challenges to do something despite of the job description, for example job rotation, take part in innovative projects, workshops or lessons; | ||
* help them to improve their skills or themselves in order to achieve their goals, such as public speaking, learning languages, crafting, | * help them to improve their skills or themselves in order to achieve their goals, such as public speaking, learning languages, crafting, | ||
* allow them to feel be needed- preparing the workshops when they are able to share their passions, doing something voluntary projects or | * allow them to feel be needed - preparing the workshops when they are able to share their passions, doing something voluntary projects or | ||
* collect money on charitable goal. | * collect money on charitable goal. | ||
Line 42: | Line 24: | ||
==The ways to take care of employees== | ==The ways to take care of employees== | ||
The [[Board]] of Control should remember that the employees’ [[needs]] are important. Bob Buscemi, the architect in Milton's city said these words ''You've got to have staff enjoying the environment they're in. The nicer the staff feel the environment is, the more productivity you get from them, you keep retention.'' (J. Axelrod 2018, p. 3) When the Board does not prepare the space for the workers to feel comfortable, the cooperation and their work will not be efficient enough and they will not be satisfied with their job. The [[work environment]] should not be the static and ordinary but allowing employees to do their tasks in the pattern they prefer the most. | The [[Board]] of Control should remember that the employees’ [[needs]] are important. Bob Buscemi, the architect in Milton's city said these words ''You've got to have staff enjoying the environment they're in. The nicer the staff feel the environment is, the more productivity you get from them, you keep retention.'' (J. Axelrod 2018, p. 3) When the Board does not prepare the space for the workers to feel comfortable, the cooperation and their work will not be efficient enough and they will not be satisfied with their job. The [[work environment]] should not be the static and ordinary but allowing employees to do their tasks in the pattern they prefer the most. | ||
Line 50: | Line 31: | ||
The employers should remember that each worker in the company is different and they should be treated individually. The company should observe and analyse the employees’ results and their [[attitude]]. It is important due to keeping the good workers in company and help the ones who have temporary diffuculties. If the second [[option]] could happen, they would be offered the help, for instance basic meeting face to face, decrease the duties on specified period of time, day-off work or talk with the psychology. | The employers should remember that each worker in the company is different and they should be treated individually. The company should observe and analyse the employees’ results and their [[attitude]]. It is important due to keeping the good workers in company and help the ones who have temporary diffuculties. If the second [[option]] could happen, they would be offered the help, for instance basic meeting face to face, decrease the duties on specified period of time, day-off work or talk with the psychology. | ||
{{infobox5|list1={{i5link|a=[[Job enrichment]]}} — {{i5link|a=[[Job performance]]}} — {{i5link|a=[[Effects of culture]]}} — {{i5link|a=[[Internal motivation]]}} — {{i5link|a=[[Core values]]}} — {{i5link|a=[[Merit pay]]}} — {{i5link|a=[[Internal transfers]]}} — {{i5link|a=[[Blame culture]]}} — {{i5link|a=[[Quality of worklife]]}} }} | |||
==References== | ==References== | ||
Line 58: | Line 41: | ||
* Decoster, S., Stouten, J., Camps, J., & Tripp, T. M. (2014). [https://perswww.kuleuven.be/~u0049167/files/Decoster%202014LQ.pdf ''The role of employees' OCB and leaders' hindrance stress in the emergence of self-serving leadership'']. The Leadership Quarterly, 25(4). | * Decoster, S., Stouten, J., Camps, J., & Tripp, T. M. (2014). [https://perswww.kuleuven.be/~u0049167/files/Decoster%202014LQ.pdf ''The role of employees' OCB and leaders' hindrance stress in the emergence of self-serving leadership'']. The Leadership Quarterly, 25(4). | ||
* Dickinson J. (2017), [https://web-1a-1ebscohost-1com-1kj5ddlzj00a2.han.uek.krakow.pl/ehost/ebookviewer/ebook/ZTAwMHh3d19fMTUyNzMyMV9fQU41?sid=bc4e39c3-bf7a-4016-a0bf-fa588fe4918c@sdc-v-sessmgr06&vid=8&format=EB&rid=6 Signed Language Interpreting in the Workplace], Studies in Interpretation, Volume 15. | * Dickinson J. (2017), [https://web-1a-1ebscohost-1com-1kj5ddlzj00a2.han.uek.krakow.pl/ehost/ebookviewer/ebook/ZTAwMHh3d19fMTUyNzMyMV9fQU41?sid=bc4e39c3-bf7a-4016-a0bf-fa588fe4918c@sdc-v-sessmgr06&vid=8&format=EB&rid=6 Signed Language Interpreting in the Workplace], Studies in Interpretation, Volume 15. | ||
[[Category:Human resources management]] | [[Category:Human resources management]] | ||
{{a|Beata Mertyn}} | {{a|Beata Mertyn}} |
Latest revision as of 04:00, 18 November 2023
The employees are crucial part of the companies. Most of them do the operational work, sometimes they can have task from strategic area. From time to time they are fulfilled of their job description and given tasks, on the other hand they do their job because they are breadwinners and need money but they don't like the given tasks at work. Their job can be appreciated, but occasionally they are not lavished praise on. They are called workforce because they create proper revenue and the company does not run without them.
Responsibilities
They employees have many responsibilities, such as:
- representing the company in the environment with the positive undertone,
- doing their job and tasks with the appropriate results,
- using the given resources cautiously and reasonably,
- being open to the new ideas and innovations.
Other duties involve:
- working in the teams and cooperating with contractors,
- solving various technical, social and decision problems in different level of the organisation - operational and strategic tasks,
- reporting of progress and spotted problems,
- caring about quality of products.
Privileges
When the responsibilities of the workers are required to be fulfilled, there have also privileges which should be offered to them, such as:
- opportunities/ challenges to do something despite of the job description, for example job rotation, take part in innovative projects, workshops or lessons;
- help them to improve their skills or themselves in order to achieve their goals, such as public speaking, learning languages, crafting,
- allow them to feel be needed - preparing the workshops when they are able to share their passions, doing something voluntary projects or
- collect money on charitable goal.
This kind of activities has involvement on their motivation and their creativity. If the workers have the opportunities to develop their passions and their skills, they can use it in their work and varify their daily basis.
The ways to take care of employees
The Board of Control should remember that the employees’ needs are important. Bob Buscemi, the architect in Milton's city said these words You've got to have staff enjoying the environment they're in. The nicer the staff feel the environment is, the more productivity you get from them, you keep retention. (J. Axelrod 2018, p. 3) When the Board does not prepare the space for the workers to feel comfortable, the cooperation and their work will not be efficient enough and they will not be satisfied with their job. The work environment should not be the static and ordinary but allowing employees to do their tasks in the pattern they prefer the most.
The corporate culture is really important to help the workers to understand the way how the company functions. It affects on the employees and involve on their work. The companies offer many different benefits for the employees despite of the financial bonuses, such as the space to rest, fruit and the comfortable work space which does not create unnecessary barriers, for example the walls made of the glass or informal culture. It can have good impact on the out of box thinking and inspirations.
The managers do many different actions to increase the responsibility level of the staff fo example delegate the tasks to them because they will feel much responsibility of the final results of their work and they will work with eager. What is more, allowing the staff saying the feedback on each case will involve understanding and wilingness to think about company improvement. If they do not see that their point of view is not taken into consideration, it will involve the reduced engagement. It can be visible gradually and it should be healed within a minute.
The employers should remember that each worker in the company is different and they should be treated individually. The company should observe and analyse the employees’ results and their attitude. It is important due to keeping the good workers in company and help the ones who have temporary diffuculties. If the second option could happen, they would be offered the help, for instance basic meeting face to face, decrease the duties on specified period of time, day-off work or talk with the psychology.
Role of employees — recommended articles |
Job enrichment — Job performance — Effects of culture — Internal motivation — Core values — Merit pay — Internal transfers — Blame culture — Quality of worklife |
References
- Axelrod J. (2018), Innovation at work, American City & County, Tom 133, No. 8.
- Blair M. M., Roe M. J. (2010), Corporate governance, Brooking Institution Press, Washington D.C.
- Bowen, D. E. (2016), The changing role of employees in service theory and practice: An interdisciplinary view. Human Resource Management, Human Resource Management Review, Volume 26, Issue 1.
- Carmeli A., Cohen-Meitar R., Elizur D. (2007), The Role of Job Challenge and Organizational Identification inEnhancing Creative Behavior amongEmployees in the Workplace, Second Quarter, Volume 41, No. 2.
- Decoster, S., Stouten, J., Camps, J., & Tripp, T. M. (2014). The role of employees' OCB and leaders' hindrance stress in the emergence of self-serving leadership. The Leadership Quarterly, 25(4).
- Dickinson J. (2017), Signed Language Interpreting in the Workplace, Studies in Interpretation, Volume 15.
Author: Beata Mertyn