Air freight: Difference between revisions
m (Text cleaning) |
|||
(34 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Air freight is a means of transporting products and good across the globe. Cargo is transported daily on several different types of airplanes. This allows for products of origin countries to be delivered in places where that product is most likely unavailable. Air freight is not limited to only certain goods and services, but also luxurious automobiles, exotic animals, military equipment, etc | Air [[freight]] is a means of transporting products and good across the globe. '''Cargo''' is transported daily on several different types of '''airplanes'''. This allows for products of origin countries to be delivered in places where that [[product]] is most likely unavailable. Air freight is not limited to only certain goods and services, but also luxurious automobiles, exotic animals, military equipment, etc<ref>[https://books.google.pl/books?id=KUQlDwAAQBAJ&printsec=frontcover&source=gbs_ge_summary_r&cad=0#v=onepage&q&f=true Cargo Management: Air Freight and the Global Supply Chain]</ref> | ||
==History of Air Freight== | ==History of Air Freight== | ||
A brief history of air freight | |||
* 1910 - The first [[transport]] of cargo, by plane, took place from Daytona, Ohio to Columbus, Ohio | |||
* 1914 - The first commerical airplane flight took place, from St. Petersburg, Florida to Tampa, Florida<ref>[https://web.archive.org/web/20130310212713/http://www.tonyjannusaward.com/wp-content/uploads/2010/04/Airways-article-on-Tony-Jannus-and-First-Commercial-Flight.pdf The World’s First Airline]</ref> | |||
* 1918 - The first official routes by the USPS were created<ref>[https://about.usps.com/who-we-are/postal-history/on-this-day.pdf On This Day in Postal History]</ref> | |||
* 1969 - DHL was created | |||
* 2018 - there were 1870 freighters in operation worldwide <ref>[https://unctad.org/system/files/official-document/dtl2018d1_en.pdf 50 years of Review of Maritime Transport, 1968-2018] </ref> | |||
==Types of Aircrafts== | ==Types of Aircrafts== | ||
Air transport can be divided into | Air transport can be divided into | ||
* Passenger airplane | * Passenger airplane carries a limited amount of people | ||
* Passenger-goods combination airplane | * Passenger-goods combination airplane can carry goods and people on different levels | ||
* Cargo airplane | * Cargo airplanes primarily carry goods from country to country | ||
==Advantages and Disadvantages== | |||
Air freight has a large amount of advantages. For example, speed, which is a crucial part of transport, is the reason people choose air freight. When [[shipping]] '''internationally''', or just far away, the fastest [[method]] of transport is by air. | |||
Since the time of transport is so short, another advantage is the fact that the economy relies on trade and distribution. For example, products of high important e.g. pharmaceuticals, machinery, etc. are crucial for various companies. These products that are important have a specific window of time, when they [[need]] to be delivered to meet the [[demand]]. | |||
In '''economic''' terms, the airplane cargo/passenger combination delivers goods, and takes people to where they need to go. Instead of sending one airplane with one thing, airlines are able to do both at the same time. | |||
The final advantage is the fact that airplanes are extremely reliable. '''Safety''' is a large concern for the public and companies. | |||
A big disadvantage, on the other side, is even though plans are extremely reliable, there is always a chance an accident may occur. | |||
Weather is also a key player in air transport. With bad conditions, planes are unable to fly/take off at a given moment<ref>[https://ec.europa.eu/transport/sites/transport/files/modes/air/studies/doc/internal_market/2014-12-overview-of-air-transport-and-current-and-potential-air-connectivity-gaps-in-the-cese-region-paper-a.pdf Overview of Air Transport and Current and Potential Air Connectivity Gaps in the CESE Region]</ref> | |||
==Biggest Cargo Companies== | ==Biggest Cargo Companies== | ||
Here are the biggest cargo companies according to the ''Top 25 Airlines: Ranked by Cargo Traffic | Here are the biggest cargo companies according to the ''Top 25 Airlines: Ranked by Cargo Traffic | ||
'' <ref>[https://www.iata.org/contentassets/a686ff624550453e8bf0c9b3f7f0ab26/wats-2020-mediakit. | '' <ref>[https://www.iata.org/contentassets/a686ff624550453e8bf0c9b3f7f0ab26/wats-2020-mediakit.pdf WATS World Air Transport Statistics 2020]</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Rank !! Airline !! Scheduled Cargo | ! Rank !! Airline !! Scheduled Cargo Tonne-Kilometers (millions) | ||
|- | |- | ||
|1 || Qatar Airways || 13,024 | |1 || Qatar Airways || 13,024 | ||
Line 25: | Line 44: | ||
|- | |- | ||
|5 || Korean Air || 7,390 | |5 || Korean Air || 7,390 | ||
|} | |} | ||
==Footnotes== | ==Footnotes== | ||
<references /> | <references /> | ||
{{infobox5|list1={{i5link|a=[[Types of transport]]}} — {{i5link|a=[[Sea freight]]}} — {{i5link|a=[[Transit shipment]]}} — {{i5link|a=[[Maritime transport]]}} — {{i5link|a=[[Transloading]]}} — {{i5link|a=[[Freight carrier]]}} — {{i5link|a=[[International transport]]}} — {{i5link|a=[[Batch picking]]}} — {{i5link|a=[[Shipping]]}} — {{i5link|a=[[Spending plan]]}} }} | |||
==References== | ==References== | ||
* IATA. (2020) | * Airways International. (2006), [https://web.archive.org/web/20130310212713/http://www.tonyjannusaward.com/wp-content/uploads/2010/04/Airways-article-on-Tony-Jannus-and-First-Commercial-Flight.pdf ''The World’s First Airline''], Airways International | ||
* Sales, M | * IATA. (2020), [https://www.iata.org/contentassets/a686ff624550453e8bf0c9b3f7f0ab26/wats-2020-mediakit.pdf ''WATS World Air Transport, Statistics 2020''''] International Air Transport Association | ||
* PwC. (2014), [https://ec.europa.eu/transport/sites/transport/files/modes/air/studies/doc/internal_market/2014-12-overview-of-air-transport-and-current-and-potential-air-connectivity-gaps-in-the-cese-region-paper-a.pdf ''Overview of Air Transport and Current and Potential Air Connectivity Gaps in the CESE Region''] | |||
* Sales, M, (2016).''[https://books.google.pl/books?id=KUQlDwAAQBAJ&printsec=frontcover&source=gbs_ge_summary_r&cad=0#v=onepage&q&f=true Air Cargo Management: Air Freight and the Global Supply Chain]''. | |||
* UN. (2020), ''[https://unctad.org/system/files/official-document/dtl2018d1_en.pdf 50 years of Review of Maritime Transport]'' | |||
* USPS. (2020), ''[https://about.usps.com/who-we-are/postal-history/on-this-day.pdf On This Day in Postal History]'' | |||
[[Category:Logistics]] | [[Category:Logistics]] | ||
{{a|Krzysztof Nagaba-Poniatowski}} | {{a|Krzysztof Nagaba-Poniatowski}} |
Latest revision as of 16:35, 17 November 2023
Air freight is a means of transporting products and good across the globe. Cargo is transported daily on several different types of airplanes. This allows for products of origin countries to be delivered in places where that product is most likely unavailable. Air freight is not limited to only certain goods and services, but also luxurious automobiles, exotic animals, military equipment, etc[1]
History of Air Freight
A brief history of air freight
- 1910 - The first transport of cargo, by plane, took place from Daytona, Ohio to Columbus, Ohio
- 1914 - The first commerical airplane flight took place, from St. Petersburg, Florida to Tampa, Florida[2]
- 1918 - The first official routes by the USPS were created[3]
- 1969 - DHL was created
- 2018 - there were 1870 freighters in operation worldwide [4]
Types of Aircrafts
Air transport can be divided into
- Passenger airplane carries a limited amount of people
- Passenger-goods combination airplane can carry goods and people on different levels
- Cargo airplanes primarily carry goods from country to country
Advantages and Disadvantages
Air freight has a large amount of advantages. For example, speed, which is a crucial part of transport, is the reason people choose air freight. When shipping internationally, or just far away, the fastest method of transport is by air.
Since the time of transport is so short, another advantage is the fact that the economy relies on trade and distribution. For example, products of high important e.g. pharmaceuticals, machinery, etc. are crucial for various companies. These products that are important have a specific window of time, when they need to be delivered to meet the demand.
In economic terms, the airplane cargo/passenger combination delivers goods, and takes people to where they need to go. Instead of sending one airplane with one thing, airlines are able to do both at the same time.
The final advantage is the fact that airplanes are extremely reliable. Safety is a large concern for the public and companies.
A big disadvantage, on the other side, is even though plans are extremely reliable, there is always a chance an accident may occur.
Weather is also a key player in air transport. With bad conditions, planes are unable to fly/take off at a given moment[5]
Biggest Cargo Companies
Here are the biggest cargo companies according to the Top 25 Airlines: Ranked by Cargo Traffic [6]
Rank | Airline | Scheduled Cargo Tonne-Kilometers (millions) |
---|---|---|
1 | Qatar Airways | 13,024 |
2 | Emirates | 12,052 |
3 | Cathay Pacific Airways | 10,930 |
4 | Federal Express | 8,851 |
5 | Korean Air | 7,390 |
Footnotes
- ↑ Cargo Management: Air Freight and the Global Supply Chain
- ↑ The World’s First Airline
- ↑ On This Day in Postal History
- ↑ 50 years of Review of Maritime Transport, 1968-2018
- ↑ Overview of Air Transport and Current and Potential Air Connectivity Gaps in the CESE Region
- ↑ WATS World Air Transport Statistics 2020
Air freight — recommended articles |
Types of transport — Sea freight — Transit shipment — Maritime transport — Transloading — Freight carrier — International transport — Batch picking — Shipping — Spending plan |
References
- Airways International. (2006), The World’s First Airline, Airways International
- IATA. (2020), WATS World Air Transport, Statistics 2020'' International Air Transport Association
- PwC. (2014), Overview of Air Transport and Current and Potential Air Connectivity Gaps in the CESE Region
- Sales, M, (2016).Air Cargo Management: Air Freight and the Global Supply Chain.
- UN. (2020), 50 years of Review of Maritime Transport
- USPS. (2020), On This Day in Postal History
Author: Krzysztof Nagaba-Poniatowski