Project human resource management: Difference between revisions
m (Infobox update) |
m (Text cleaning) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''[[Project]] human [[resource]] [[management]]''' - includes the processes required to ensure the most efficient use of people involved in the project. This applies to all project [[stakeholders]]: sponsors, customers, partners, individuals contributing to the project, etc. [[Human resource management]] in the project includes 3 main processes: [[planning]], acquisition and development of the team. | |||
'''[[Project]] human [[resource]] [[management]]''' - includes the processes required to ensure the most efficient use of people involved in the project. This applies to all project [[stakeholders]]: sponsors, customers, partners, individuals contributing to the project, etc. Human resource management in the project includes 3 main processes: [[planning]], acquisition and development of the team. | |||
==1. Planning== | ==1. Planning== | ||
Line 24: | Line 8: | ||
==3. Team development== | ==3. Team development== | ||
The development of individual and group competencies to enhance the performance of the project. It includes actions enhancing the capacity of stakeholders to bring individual contribution to the project, as well as on the development of team members. Individual development is the basis necessary for the formation of the team, and the [[process]] of team formation is crucial for the realization of the goals of the project. | The development of individual and group competencies to enhance the [[performance of the project]]. It includes actions enhancing the capacity of stakeholders to bring individual contribution to the project, as well as on the development of team members. Individual development is the basis necessary for the formation of the team, and the [[process]] of team formation is crucial for the realization of the goals of the project. | ||
'''See also:''' | '''See also:''' | ||
* [[Management by projects]] | * [[Management by projects]] | ||
{{infobox5|list1={{i5link|a=[[Change agent]]}} — {{i5link|a=[[Project steering committee]]}} — {{i5link|a=[[Resource plan]]}} — {{i5link|a=[[Role of stakeholder]]}} — {{i5link|a=[[Organization of administrative and office work]]}} — {{i5link|a=[[Staff authority]]}} — {{i5link|a=[[Project]]}} — {{i5link|a=[[Project charter]]}} — {{i5link|a=[[Decision types in business]]}} }} | |||
==References== | ==References== | ||
Line 33: | Line 19: | ||
* Meredith, J. R., & Mantel Jr, S. J. (2011). ''[http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.467.9230&rep=rep1&type=pdf Project management: a managerial approach]''. John Wiley & Sons. | * Meredith, J. R., & Mantel Jr, S. J. (2011). ''[http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.467.9230&rep=rep1&type=pdf Project management: a managerial approach]''. John Wiley & Sons. | ||
* PMI (2001). ''[http://www.pmi.org/pmbok-guide-and-standards/pmbok-guide.aspx Project Management Body of Knowledge (PMBOK® GUIDE)]''. In Project Management Institute. | * PMI (2001). ''[http://www.pmi.org/pmbok-guide-and-standards/pmbok-guide.aspx Project Management Body of Knowledge (PMBOK® GUIDE)]''. In Project Management Institute. | ||
[[Category:Group work]] | [[Category:Group work]] | ||
[[Category:Project management]] | [[Category:Project management]] | ||
[[pl:Zarządzanie ludźmi w zespole projektowym]] | [[pl:Zarządzanie ludźmi w zespole projektowym]] |
Latest revision as of 02:55, 18 November 2023
Project human resource management - includes the processes required to ensure the most efficient use of people involved in the project. This applies to all project stakeholders: sponsors, customers, partners, individuals contributing to the project, etc. Human resource management in the project includes 3 main processes: planning, acquisition and development of the team.
1. Planning
Includes definition, description and assignment of roles, responsibilities and hierarchical dependencies in the project. They can be allocated both to individuals and to groups. These individuals and groups may be part of the organization implementing the project or may come from the outside. Groups that are derived from a specific organization are often associated with specific departments functions such as design, marketing or accounting.
2. Acquisition
It is to provide the required human resources and allocate them to work on the project. In most situations we may not have access to the "best" resources, and the project management team must be careful making sure that people who are available meet the requirements of the project.
3. Team development
The development of individual and group competencies to enhance the performance of the project. It includes actions enhancing the capacity of stakeholders to bring individual contribution to the project, as well as on the development of team members. Individual development is the basis necessary for the formation of the team, and the process of team formation is crucial for the realization of the goals of the project.
See also:
Project human resource management — recommended articles |
Change agent — Project steering committee — Resource plan — Role of stakeholder — Organization of administrative and office work — Staff authority — Project — Project charter — Decision types in business |
References
- Kerzner, H. R. (2013). Project management: a systems approach to planning, scheduling, and controlling. John Wiley & Sons.
- Meredith, J. R., & Mantel Jr, S. J. (2011). Project management: a managerial approach. John Wiley & Sons.
- PMI (2001). Project Management Body of Knowledge (PMBOK® GUIDE). In Project Management Institute.