Perception of brand: Difference between revisions
(The LinkTitles extension automatically added links to existing pages (<a target="_blank" rel="noreferrer noopener" class="external free" href="https://github.com/bovender/LinkTitles">https://github.com/bovender/LinkTitles</a>).) |
m (Text cleaning) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Perception of [[brand]]''' is the result of efficient [[marketing mix]] activities of the [[company]], good [[quality]] of [[product]] or [[service]] and good relations with customers. Perception of brand is the ability of a potential or actual [[customer]] to recognize a brand or remember that it belongs to a specific category of products and give the brand relatively high internally [[perceived value]]. Good perception of brand by customers result in high brand loyalty, positive remarks of brand in social media and in direct contacts with friends or family. This results in situation that customers acts as a brand ambassador for some products and [[importance of brand]] for their opinions is very high. | '''Perception of [[brand]]''' is the result of efficient [[marketing mix]] activities of the [[company]], good [[quality]] of [[product]] or [[service]] and good relations with customers. Perception of brand is the ability of a potential or actual [[customer]] to recognize a brand or remember that it belongs to a specific category of products and give the brand relatively high internally [[perceived value]]. Good perception of brand by customers result in high brand loyalty, positive remarks of brand in social media and in direct contacts with friends or family. This results in situation that customers acts as a brand ambassador for some products and [[importance of brand]] for their opinions is very high. | ||
'''Currently, the customer's perception of the brand influence on the company [[profit]].''' It refers to [[consumer]] percestion of what present company's product .Due to the development of social media and customer reviews presented on the [[Internet]], it has a major impact on the product opinion. Due to the growing importance to the aesthetic values of the product several researchers combined product design into general marketing-theoretical frame-[[work]] | '''Currently, the customer's perception of the brand influence on the company [[profit]].''' It refers to [[consumer]] percestion of what present company's product .Due to the development of social media and customer reviews presented on the [[Internet]], it has a major impact on the product opinion. Due to the growing importance to the aesthetic values of the product several researchers combined product design into general marketing-theoretical frame-[[work]] (Bloch, 1995; Veryzer, 1993; Wagner, 2000). It is important because currently well designed product allows company to create their own style. This framework can be use for test customer's reaction for alternative changes. | ||
Bad brand perception results in opposite activities, dissatisfied customers try to inform other people about bad experiences with particular product or bran which has negative impact on sales and revenue. | Bad brand perception results in opposite activities, dissatisfied customers try to inform other people about bad experiences with particular product or bran which has negative impact on sales and revenue. | ||
==Four bases of brand categorization== | ==Four bases of brand categorization== | ||
*'''Product Affordances''' | * '''Product Affordances''' - this type of categorization allows to encourage the customer to purchase a product by, for example, its shape or size. This allows the customer to imagine what the product can be use for. | ||
* ''' Brand-Product Categorization''' | * ''' Brand-Product Categorization''' - this type of categorization allows to identify the product base on the [[knowledge]] about the brand. | ||
* '''Brand-Sign Categorization''' - the product is recognize by the customer on the base of characteristic signs or construction, which is used only by one company. | * '''Brand-Sign Categorization''' - the product is recognize by the customer on the base of characteristic signs or construction, which is used only by one company. | ||
* '''Brand-Style Categorization''' - some products are consider by the [[client]] to be luxurious (for example because they contain luminescent elements or crystals). | * '''Brand-Style Categorization''' - some products are consider by the [[client]] to be luxurious (for example because they contain luminescent elements or crystals). | ||
It is worth to say that currently companies compete each other so a good idea to retain a customer is | It is worth to say that currently companies compete each other so a good idea to retain a customer is chance to join to the loyalty program. It allows customer to retention in the company for a longer time by assurance customer more satisfaction (Bolton,Kannan, and Bramlett 2000). | ||
{{infobox5|list1={{i5link|a=[[Customer perception]]}} — {{i5link|a=[[Marketing innovation]]}} — {{i5link|a=[[Howard Sheth model of consumer behaviour]]}} — {{i5link|a=[[Customer satisfaction]]}} — {{i5link|a=[[Engagement marketing]]}} — {{i5link|a=[[Customer equity]]}} — {{i5link|a=[[Post-purchase dissonance]]}} — {{i5link|a=[[Perceived quality]]}} — {{i5link|a=[[Client satisfaction]]}} }} | |||
==References== | ==References== | ||
* Ranscombe, C., Hicks, B., Mullineux, G., & Singh, B. (2012). [http://opus.bath.ac.uk/25233/1/paper1.pdf Visually decomposing vehicle images: Exploring the influence of different aesthetic features on consumer perception of brand]. Design Studies, 33(4), 319-341. | * Ranscombe, C., Hicks, B., Mullineux, G., & Singh, B. (2012). [http://opus.bath.ac.uk/25233/1/paper1.pdf Visually decomposing vehicle images: Exploring the influence of different aesthetic features on consumer perception of brand]. Design Studies, 33(4), 319-341. | ||
* Wu, S. I., & Wang, W. H. (2014). [http://www.ccsenet.org/journal/index.php/ijms/article/viewFile/42558/23298 Impact of CSR perception on brand image, brand attitude and buying willingness: a study of a global café]. International Journal of [[Marketing]] Studies, 6(6), 43. | * Wu, S. I., & Wang, W. H. (2014). [http://www.ccsenet.org/journal/index.php/ijms/article/viewFile/42558/23298 Impact of CSR perception on brand image, brand attitude and buying willingness: a study of a global café]. International Journal of [[Marketing]] Studies, 6(6), 43. | ||
* Yamen K. , (2008). [https://www.researchgate.net/profile/Yamen_Koubaa/publication/240259459_Country_of_origin_brand_image_perception_and_brand_image_structure/links/575fea1408aed884621d9553/Country-of-origin-brand-image-perception-and-brand-image-structure.pdf ICountry of origin, brand image perception, and brand image structure ]. Asia Pacific Journal of Marketing and [[Logistics]] , 20(2), 139-155. | * Yamen K. , (2008). [https://www.researchgate.net/profile/Yamen_Koubaa/publication/240259459_Country_of_origin_brand_image_perception_and_brand_image_structure/links/575fea1408aed884621d9553/Country-of-origin-brand-image-perception-and-brand-image-structure.pdf ICountry of origin, brand image perception, and brand image structure ]. Asia Pacific Journal of Marketing and [[Logistics]] , 20(2), 139-155. | ||
* Youjae Y. Hoseong J. (2003)[https://www.researchgate.net/profile/Youjae_Yi/publication/228787148_Effects_of_Loyalty_Programs_on_Value_Perception_Program_Loyalty_and_Brand_Loyalty/links/0046352ce35bab911c000000.pdf Effects of Loyalty Programs on Value Perception, Program Loyalty, and Brand Loyalty]. Journal of the Academy of Marketing Science, 31(3), 230-240. | * Youjae Y. Hoseong J. (2003)[https://www.researchgate.net/profile/Youjae_Yi/publication/228787148_Effects_of_Loyalty_Programs_on_Value_Perception_Program_Loyalty_and_Brand_Loyalty/links/0046352ce35bab911c000000.pdf Effects of Loyalty Programs on Value Perception, Program Loyalty, and Brand Loyalty]. Journal of the Academy of Marketing Science, 31(3), 230-240. | ||
[[Category:Project management]] | [[Category:Project management]] | ||
[[Category:Marketing strategies]] | [[Category:Marketing strategies]] | ||
{{a|Joanna Kruk}} | {{a|Joanna Kruk}} |
Latest revision as of 02:02, 18 November 2023
Perception of brand is the result of efficient marketing mix activities of the company, good quality of product or service and good relations with customers. Perception of brand is the ability of a potential or actual customer to recognize a brand or remember that it belongs to a specific category of products and give the brand relatively high internally perceived value. Good perception of brand by customers result in high brand loyalty, positive remarks of brand in social media and in direct contacts with friends or family. This results in situation that customers acts as a brand ambassador for some products and importance of brand for their opinions is very high.
Currently, the customer's perception of the brand influence on the company profit. It refers to consumer percestion of what present company's product .Due to the development of social media and customer reviews presented on the Internet, it has a major impact on the product opinion. Due to the growing importance to the aesthetic values of the product several researchers combined product design into general marketing-theoretical frame-work (Bloch, 1995; Veryzer, 1993; Wagner, 2000). It is important because currently well designed product allows company to create their own style. This framework can be use for test customer's reaction for alternative changes.
Bad brand perception results in opposite activities, dissatisfied customers try to inform other people about bad experiences with particular product or bran which has negative impact on sales and revenue.
Four bases of brand categorization
- Product Affordances - this type of categorization allows to encourage the customer to purchase a product by, for example, its shape or size. This allows the customer to imagine what the product can be use for.
- Brand-Product Categorization - this type of categorization allows to identify the product base on the knowledge about the brand.
- Brand-Sign Categorization - the product is recognize by the customer on the base of characteristic signs or construction, which is used only by one company.
- Brand-Style Categorization - some products are consider by the client to be luxurious (for example because they contain luminescent elements or crystals).
It is worth to say that currently companies compete each other so a good idea to retain a customer is chance to join to the loyalty program. It allows customer to retention in the company for a longer time by assurance customer more satisfaction (Bolton,Kannan, and Bramlett 2000).
Perception of brand — recommended articles |
Customer perception — Marketing innovation — Howard Sheth model of consumer behaviour — Customer satisfaction — Engagement marketing — Customer equity — Post-purchase dissonance — Perceived quality — Client satisfaction |
References
- Ranscombe, C., Hicks, B., Mullineux, G., & Singh, B. (2012). Visually decomposing vehicle images: Exploring the influence of different aesthetic features on consumer perception of brand. Design Studies, 33(4), 319-341.
- Wu, S. I., & Wang, W. H. (2014). Impact of CSR perception on brand image, brand attitude and buying willingness: a study of a global café. International Journal of Marketing Studies, 6(6), 43.
- Yamen K. , (2008). ICountry of origin, brand image perception, and brand image structure . Asia Pacific Journal of Marketing and Logistics , 20(2), 139-155.
- Youjae Y. Hoseong J. (2003)Effects of Loyalty Programs on Value Perception, Program Loyalty, and Brand Loyalty. Journal of the Academy of Marketing Science, 31(3), 230-240.
Author: Joanna Kruk